How many Links equal Google PageRank?

How many Links equal Google PageRank?
All serious webmasters face this question when working on the SEO of their sites.
The table below shows the breakdown of PageRank achieved in relation to the number of links from sites with different PageRank. Reference it anytime you need to check how many more links you need to get your target PageRank.
Explanations:
Left column (vertically) has the desired PageRank, and the top row (horizontally) has the PageRank of the sites linked to your site.
For example (numbers in bold in the table), to receive PageRank=3, you will need 555 links from the sites with PageRank=1 and only 101 links from the sites with PageRank=2.
PageRank of the sites linked to your site (horizontally):
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| PR | 2 | 101 | 18,362 | 3,339 | 0.607 | 0.1105 | 0.0201 | 0.0036 | 0.0006 | 0.0001 | 0.00002 |
| PR | 3 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 | 0.0036 | 0.0006 | 0.0001 |
| PR | 4 | 3055 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 | 0.0036 | 0.0006 |
| PR | 5 | 16,803 | 3,055 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 | 0.0036 |
| PR | 6 | 92,414 | 16,803 | 3,055 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 |
| PR | 7 | 508,277 | 92,414 | 16,803 | 3,055 | 555 | 100.992 | 18.362 | 3.339 | 0.607 | 0.110 |
| PR | 8 | 2,795,522 | 508,277 | 92,414 | 16,803 | 3,055 | 555.456 | 100.992 | 18.362 | 3.339 | 0.607 |
| PR | 9 | 15,375,379 | 2,795,522 | 508,277 | 92,414 | 16,803 | 3,055 | 555.456 | 100.992 | 18.362 | 3.339 |
| PR | 10 | 84,564,584 | 15,375,379 | 2,795,522 | 508,277 | 92,414 | 16,803 | 3,055 | 555.456 | 100.992 | 18.362 |
“You have to learn the rules of the game. And then you have to play better than anyone else.” – Albert Einstein
Beck @ ProfitSEO.com
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| PR | 2 | 101 | 18,362 | 3,339 | 0.607 | 0.1105 | 0.0201 | 0.0036 | 0.0006 | 0.0001 | 0.00002 |
| PR | 3 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 | 0.0036 | 0.0006 | 0.0001 |
| PR | 4 | 3055 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 | 0.0036 | 0.0006 |
| PR | 5 | 16,803 | 3,055 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 | 0.0036 |
| PR | 6 | 92,414 | 16,803 | 3,055 | 555 | 101 | 18.362 | 3.339 | 0.607 | 0.110 | 0.0201 |
| PR | 7 | 508,277 | 92,414 | 16,803 | 3,055 | 555 | 100.992 | 18.362 | 3.339 | 0.607 | 0.110 |
| PR | 8 | 2,795,522 | 508,277 | 92,414 | 16,803 | 3,055 | 555.456 | 100.992 | 18.362 | 3.339 | 0.607 |
| PR | 9 | 15,375,379 | 2,795,522 | 508,277 | 92,414 | 16,803 | 3,055 | 555.456 | 100.992 | 18.362 | 3.339 |
| PR | 10 | 84,564,584 | 15,375,379 | 2,795,522 | 508,277 | 92,414 | 16,803 | 3,055 | 555.456 | 100.992 | 18.362e |
Similar Posts:
- Decent PageRank without External Links?
- How to use Google Alerts to find out if Your Website was Hacked?
- Using HTTP X-Robots Headers for a “hidden” Link deletion
- Get Links and Traffic – Black Hat SEO Method
- Exploited Google Hole – Black Hat SEO Method
Popularity: 5%


Great Post.
Just digging it.
Thanks! Enjoy it.